Ofsted and Outcomes
We are very proud of our school, staff and pupils and their achievements. Below you can read the statistical information related to our school.
Key Stage 2 Outcomes
| Meeting or Exceeding the Expected Standard | School 2025 | National 2025 | School 2024 | National 2024 | School 2023 | National 2023 | School 2022 | National 2022 |
| Reading | 100% | 75% | 75% | 74% | 56% | 73% | 93% | 74% |
| Writing | 100% | 72% | 100% | 72% | 67% | 71% | 100% | 69% |
| Mathematics | 100% | 74% | 100% | 73% | 67% | 73% | 100% | 71% |
| Grammar, Punctuation and Spelling | 88% | 73% | 75% | 72% | 44% | 72% | 100% | 72% |
| Reading, Writing and Mathematics Combines | 100% | 62% | 75% | 61% | 44% | 59% | 93% | 59% |
| Exceeding the Expected Standard (Greater Depth) | School 2025 | National 2025 | School 2024 | National 2024 | School 2023 | National 2023 | School 2022 | National 2022 |
| Reading | 50% | 33% | 25% | 29% | 22% | 29% | 29% | 28% |
| Writing | 13% | 13% | 25% | 13% | 11% | 13% | 7% | 13% |
| Mathematics | 38% | 26% | 50% | 24% | 22% | 24% | 21% | 22% |
| Grammar, Punctuation and Spelling | 25% | 30% | 25% | 32% | 22% | 30% | 14% | 28% |
| Reading, Writing and Mathematics Combined | 13% | 8% | 25% | 8% | 11% | 8% | 0% | 7% |
| Average Scaled Score | School 2025 | National 2025 | School 2024 | National 2024 | School 2023 | National 2023 | School 2022 | National 2022 |
| Reading | 109.8 | 106 | 106 | 105 | 104.1 | 105.1 | 109 | 105 |
| Writing | - | - | 107 | 105 | ||||
| Mathematics | 110 | 105 | 113 | 104 | 103.1 | 104.2 | 106 | 104 |
| Progress Score - All Pupils | School 2025 | National 2025 | School 2024 | National 2024 | School 2023 | National 2023 | School 2022 | National 2022 |
| Reading | +4.01 | +0.04 | +8.9 | +0.04 | ||||
| Writing | +3.68 | +0.04 | +7.5 | +0.05 | ||||
| Mathematics | +3.76 | +0.04 | +8.7 | +0.04 |
Key Stage 1 Outcomes
| Meeting or Exceeding the Expected Standard | School 2025 | School 2024 | School 2023 | National 2023 | School 2022 | National 2022 |
| Reading | 56% | 77% | 73% | 68% | 86% | 67% |
| Writing | 44% | 38% | 55% | 60% | 64% | 58% |
| Mathematics | 67% | 69% | 64% | 70% | 86% | 68% |
| Reading, Writing and Mathematics Combined | 44% | 54% | 56% | - | 64% | - |
| Exceeding the Expected Standard (Greater Depth) | School 2025 | SChool 2024 | School 2023 | National 2023 | School 2022 | National 2022 |
| Reading | 11% | 0% | 0% | 19% | 36% | 18% |
| Writing | 0% | 0% | 0% | 8% | 7% | 8% |
| Mathematics | 0% | 0% | 9% | 16% | 36% | 15% |
| Reading, Writing and Mathematics Combined | 0% | 0% | - | - | - | - |
| Phonics Screening Outcomes | School 2025 | National 2025 | School 2024 | National 2024 | School 2023 | National 2023 | School 2022 | National 2022 |
| Year 1 | 75% | 80% | 71% | 80% | 85% | 79% | 100% | 75% |
| Year 2 | 78% | 91% | 50% | 89% | N/A | 89% | 50% | 87% |
| EYFS Outcomes | School 2025 | National 2025 | School 2024 | National 2024 | School 2023 | National 2023 | School 2022 | National 2022 |
| Percentage of children achieving 'Good Level of Development' (GLD) | 75% | 69% | 67% | 68% | 71% | 67% | 43% | 65% |
You can view our OFSTED report/ latest performance tables below:
